The following built-in Rexx Arithmetic Functions evaluate numbers from the argument and return a particular value.
| Function | Description |
|---|---|
| ABS | Returns the absolute value of the input number. |
| DIGITS | Returns the current setting of NUMERIC DIGITS. |
| FORM | Returns the current setting of NUMERIC FORM. |
| FUZZ | Returns the current setting of NUMERIC FUZZ. |
| MAX | Returns the largest number from the list specified, formatted according to the current NUMERIC settings. |
| MIN | Returns the smallest number from the list specified, formatted according to the current NUMERIC settings. |
| RANDOM | Returns a quasi-random, non-negative whole number in the range specified. |
| SIGN | Returns a number that indicates the sign of the input number. |
| TRUNC | Returns the integer part of the input number, and optionally a specified number of decimal places. |
Be the first to comment