MVS Commands | |
---|---|
d a,l | All active Address spaces |
d a,xy* | Active jobs starting with “XY” |
d parmlib | PARMLIB concatenation |
d prog,lnklst | Programs defined to Link List |
d asm,page=all | Page data sets & utilization of page space |
d etr | Sysplex timer |
d grs,c | Global resource serialization – contention |
d iplinfo | IPL time & bootstrap parms |
d m=cpu | Status of logical processors in the LPAR image |
d m | Matrix of entire image configuration |
d m=stor | Number of bytes of storage the system owns |
d m=dev | Status for devices |
d wlm,ird | Status of IRD features used |
d wlm,systems | Systems in Goal Mode |
d wlm,applenv=* | Which Application Environments are active |
d j,all | All jobs running on the system |
d logger,l | Logger Log Streams |
d parmlib | PARMLIB data sets used for this IPL |
d omvs,a=all | zOS UNIX address space processes |
d omvs,f | HFS file systems currently in use or mounted |
d omvs,o | zOS Unix current configuration setting |
d omvs,p | PFS (physical file system) configuration information |
d omvs,waiters | What Unix threads are waiting on |
d omvs,sockets | UNIX Sockets |
d a,bpxas | All spwaned and forked initiator BPXAS address spaces |
d opdata | Operator Command Prefixes (subsystem’s recognition characters) |
d r,l | Outstanding WTORs (Write To Operator withReplys) |
d smf | SMF recording dataset status |
d symbols | System symbolics |
d tcpip,,n,portl | TCP/IP ports being listened on |
d tcpip,,n,routes | TCP/IP routes |
d tcpip,,n,home | TCP/IP Home |
v tcpip,,o,sys1.tcpparms(profilex) | Refresh TCP/IP Profile parms |
d prog,apf | List all authorized programs |
d trace | All trace settings |
d u | Track device allocations |
d u,dasd,online,,99 | Online DASD devices |
d xcf,cpl | XCF parameters and coupled data sets |
d xcf,str | All structures in coupling facility and their type |
d xcf,cf,cfnm=all | All connections to coupling facility |
d xcf,policy,type=cfrm | Coupling Facility Policy |
JES2 Displays | |
$dspl | JES2 Spool utilization (note the “$” prefix for JES2 commands) |
$t spooldef | JES2 spool characteristics |
$d perfdata | JES2 statistics |
$d a | All active JES Jobs |
$d srvclass | JES2 targets how many initiators are started in each service class |
Olá, sou uma grande fã sua e gosto muito de ler os seus posts instrutivos e entusiamantes. Continue com o bom trabalho e aqui vai uma modesta ajuda desta sua leitora dedicada:
Em relação aos comandos de TCPIP como d tcpip,,n,portl deve-se apontar que deveria ser d tcpip,,n,portl para o caso de haver mais do que um no LPAR.